Weekly Weigh-in in Pounds
date weekly result (overall loss)
July 7 -4.2 (-4.2)
July 14 +1.8 (-2.4)
July 21 +1.3 (-1.1) high
July 28 -2.6 (-3.7)
August 4 +2.2 (-1.5)
August 11 -0.9 (-2.4)
August 18 -0.7 (-3.1)
August 25 -3.1 (-6.2)
September 1 +0.9 (-5.3)
September 8 +0.7 (-4.6)
September 15 -2.2 (-6.8)
September 22 -1.5 (-8.3)
September 29 +1.1 (-7.2)
October 6 -2.0 (-9.2)
October 13 +1.5 (-7.7)
October 20 +1.1 (-6.6)
October 27 -2.0 (-8.6)
November 3 +0.7 (-7.9)
November 12 -0.9 (-8.8)
November 19 -0.4 (-9.3)
December 11 -0.2 (-9.5)
December 23 +1.3 (-8.1)
December 29 +5.2 (-2.9)
January 5 -3.7 (-6.6)
January 12 -1.1 (-7.7)
January 19 +0.2 (-7.5)
January 26 +0.7 (-6.8)
February 9 -1.1 (-7.9)
February 16 +0.4 (-7.5)
February 23 -1.3 (-8.8)
March 2 -2.6 (-11.5)
March 9 cruise week no weigh-in
March 18 +5.1 (-6.4)
March 23 -3.3 (-9.7)
April 6 +1.3 (-8.4)
April 13 -0.2 (-8.6)
April 20 -1.8 (-10.4)
April 27 +1.8 (-8.6)
May 4 -1.5 (-10.1)
May 11 -2.6 (-12.8)
May 19 -0.2 (-13.0) low
May 25
No comments:
Post a Comment